| kiyarawceramic@gmail.com |
Leading Manufacturers, Exporters and Wholesaler of 300x300mm Artistic Marble Ceramic Tile, 300x300mm Beige Diamond Lattice Ceramic Tile, 300x300mm Beige Floral Geometric Ceramic Tile, 300x300mm Beige Floral Scrollwork Ceramic Tile, 300x300mm Beige Interlock Geometric Ceramic Tile, 300x300mm Beige Moroccan Geometric Ceramic Tile, 300x300mm Beige Moroccan Pattern Ceramic Tile, 300x300mm Beige Silk Finish Ceramic Tile, 300x300mm Brown Floral Geometric Ceramic Tile, 300x300mm Brown Stone Mosaic Ceramic Tile, 300x300mm Flowing Marble Ceramic Tile, 300x300mm Geometric Ceramic Tile, 300x300mm Grey Floral Geometric Ceramic Tile, 300x300mm Grey Fluid Veining Ceramic Tile, 300x300mm Grey Geometric Interlock Ceramic Tile, 300x300mm Grey Split-Face Segment Ceramic Tile, 300x300mm Light Sand Rough Stone Ceramic Tile, 300x300mm Multi Block Arrangement Ceramic Tile, 300x300mm Salmon Fine Grain Ceramic Floor Tile, 300x300mm Scallop Geometric Ceramic Tile, 300x300mm Silver Fine Grain Ceramic Floor Tile and 300x300mm White & Gold Swirl Ceramic Tile from Morbi.
| Business Type | Manufacturer, Exporter, Supplier |
| Model Code | 30022 |
| Color | White, Gold & Grey |
| Design | Artistic Marble Veining |
| Material | Ceramic |
| Size | 300 X 300mm |
| Thickness | Standard Industry Thickness |
| Manufacturer | Kiyaraw Ceramic |
| Usage | Residential And Commercial |
| Water Absorption | 14.17% |
| Bend Strength | 200-250 Kg/Cm² |
| Scratch Hardness (Mohs) | Min 3 |
| Crazing Resistance | No Crazing At 2 Cycle |
| Staining Resistance | Min Class 2 |
| Chemical Resistance | Resistant (Except Hydrofluoric Acid) |
| Thermal Shock Resistance | Resistant To 10 Cycles |
| Surface Quality | Min 96% |
| Deviation In Thickness Tolerance | ±0.2mm |
| Rectangularity Tolerance | ±0.3% |
| Surface Flatness Tolerance | ±0.3% |
| Pieces Per Box | 10 Pcs |
| Area Per Box | 0.90 M² |
| Weight Per Box | 10.1 Kg |
| Business Type | Manufacturer, Exporter, Supplier |
| Model Code | 21407 |
| Color | Beige, Brown & Orange |
| Design Term | Diamond Lattice Pattern |
| Material | Ceramic |
| Size | 300 X 300mm |
| Thickness | 8mm |
| Manufacturer | Kiyaraw Ceramic |
| Usage | Residential And Commercial |
| Water Absorption | 14.17% |
| Bend Strength | 200-250 Kg/Cm² |
| Scratch Hardness (Mohs) | Min 3 |
| Crazing Resistance | No Crazing At 2 Cycle |
| Staining Resistance | Min Class 2 |
| Chemical Resistance | Resistant (Except Hydrofluoric Acid) |
| Thermal Shock Resistance | Resistant To 10 Cycles |
| Surface Quality | Min 96% |
| Deviation In Thickness Tolerance | ±0.2mm |
| Rectangularity Tolerance | ±0.3% |
| Surface Flatness Tolerance | ±0.3% |
| Pieces Per Box | 10 Pcs |
| Area Per Box | 0.90 M² |
| Weight Per Box | 10.1 Kg |
| Business Type | Manufacturer, Exporter, Supplier |
| Color | Beige, Grey & Blue |
| Design | Floral Geometric |
| Material | Ceramic |
| Size | 300 X 300mm |
| Thickness | Standard |
| Manufacturer | Kiyaraw Ceramic |
| Usage | Residential And Commercial |
| Water Absorption | 14.17% |
| Bend Strength | 200-250 Kg/Cm² |
| Scratch Hardness | Min 3 Mohs |
| Crazing Resistance | No Crazing At 2 Cycle |
| Staining Resistance | Min Class 2 |
| Chemical Resistance | Resistant (Except Hydrofluoric Acid) |
| Thermal Shock Resistance | Resistant To 10 Cycles |
| Surface Quality | Min 96% |
| Thickness Tolerance | ±0.2mm |
| Rectangularity Tolerance | ±0.3% |
| Surface Flatness Tolerance | ±0.3% |
| Pieces Per Box | 10 Pcs |
| Area Per Box | 0.90 M² |
| Weight Per Box | 10.1 Kg |
| Business Type | Manufacturer, Exporter, Supplier |
| Model Code | 30031 |
| Color | Beige, Orange & Blue |
| Design Term | Floral Scrollwork Pattern |
| Material | Ceramic |
| Size | 300 X 300mm |
| Thickness | Standard |
| Manufacturer | Kiyaraw Ceramic |
| Usage | Residential And Commercial |
| Water Absorption | 14.17% |
| Bend Strength | 200-250 Kg/Cm² |
| Scratch Hardness (Mohs) | Min 3 |
| Crazing Resistance | No Crazing At 2 Cycle |
| Staining Resistance | Min Class 2 |
| Chemical Resistance | Resistant (Except Hydrofluoric Acid) |
| Thermal Shock Resistance | Resistant To 10 Cycles |
| Surface Quality | Min 96% |
| Deviation In Thickness Tolerance | ±0.2mm |
| Rectangularity Tolerance | ±0.3% |
| Surface Flatness Tolerance | ±0.3% |
| Pieces Per Box | 10 Pcs |
| Area Per Box | 0.90 M² |
| Weight Per Box | 10.1 Kg |
| Business Type | Manufacturer, Exporter, Supplier |
| Model Code | 21511 |
| Color | Beige, Blue & White |
| Design Term | Interlock Geometric Pattern |
| Material | Ceramic |
| Size | 300 X 300mm |
| Thickness | 8-10mm |
| Manufacturer | Kiyaraw Ceramic |
| Usage | Residential And Commercial |
| Water Absorption | 14.17% |
| Bend Strength | 200-250 Kg/Cm² |
| Scratch Hardness (Mohs) | Min 3 |
| Crazing Resistance | No Crazing At 2 Cycle |
| Staining Resistance | Min Class 2 |
| Chemical Resistance | Resistant (Except Hydrofluoric Acid) |
| Thermal Shock Resistance | Resistant To 10 Cycles |
| Surface Quality | Min 96% |
| Deviation In Thickness Tolerance | ±0.2mm |
| Rectangularity Tolerance | ±0.3% |
| Surface Flatness Tolerance | ±0.3% |
| Pieces Per Box | 10 Pcs |
| Area Per Box | 0.90 M² |
| Weight Per Box | 10.1 Kg |
| Business Type | Manufacturer, Exporter, Supplier |
| Model Code | 30030 |
| Color | Beige |
| Design | Moroccan Geometric |
| Material | Ceramic |
| Size | 300 X 300mm |
| Usage | Residential And Commercial |
| Water Absorption | 14.17% |
| Bend Strength | 200-250 Kg/Cm² |
| Scratch Hardness (Mohs) | Min 3 |
| Crazing Resistance | No Crazing At 2 Cycle |
| Staining Resistance | Min Class 2 |
| Chemical Resistance | Resistant (Except Hydrofluoric Acid) |
| Thermal Shock Resistance | Resistant To 10 Cycles |
| Surface Quality | Min 96% |
| Deviation In Thickness Tolerance | ±0.2mm |
| Rectangularity Tolerance | ±0.3% |
| Surface Flatness Tolerance | ±0.3% |
| Pieces Per Box | 10 Pcs |
| Area Per Box | 0.90 M² |
| Weight Per Box | 10.1 Kg |
| Business Type | Manufacturer, Exporter, Supplier |
| Chemical Resistance | Resistant (Except Hydrofluoric Acid) |
| Crazing Resistance | No Crazing At 2 Cycle |
| Usage | Residential And Commercial |
| Thickness | 8-10mm |
| Size | 300 X 300mm |
| Material | Ceramic |
| Color | Beige, Grey & Blue |
| Model Code | 30032 |
| Design Term | Moroccan Pattern Geometric |
| Manufacturer | Kiyaraw Ceramic |
| Water Absorption | 14.17% |
| Bend Strength | 200-250 Kg/Cm² |
| Scratch Hardness (Mohs) | Min 3 |
| Staining Resistance | Min Class 2 |
| Thermal Shock Resistance | Resistant To 10 Cycles |
| Surface Quality | Min 96% |
| Deviation In Thickness Tolerance | ±0.2mm |
| Rectangularity Tolerance | ±0.3% |
| Surface Flatness Tolerance | ±0.3% |
| Pieces Per Box | 10 Pcs |
| Area Per Box | 0.90 M² |
| Weight Per Box | 10.1 Kg |
| Business Type | Manufacturer, Exporter, Supplier |
| Color | Beige |
| Design Term | Silk Finish |
| Material | Ceramic |
| Size | 300 X 300mm |
| Usage | Residential And Commercial |
| Water Absorption | 14.17% |
| Bend Strength | 200-250 Kg/Cm² |
| Scratch Hardness (Mohs) | Min 3 |
| Crazing Resistance | No Crazing At 2 Cycle |
| Staining Resistance | Min Class 2 |
| Chemical Resistance | Resistant (Except Hydrofluoric Acid) |
| Thermal Shock Resistance | Resistant To 10 Cycles |
| Surface Quality | Min 96% |
| Deviation In Thickness Tolerance | ±0.2mm |
| Rectangularity Tolerance | ±0.3% |
| Surface Flatness Tolerance | ±0.3% |
| Pieces Per Box | 10 Pcs |
| Area Per Box | 0.90 M² |
| Weight Per Box | 10.1 Kg |
| Business Type | Manufacturer, Exporter, Supplier |
| Model Code | 21406 |
| Color | Brown, Beige & White |
| Design Term | Floral Geometric Pattern |
| Material | Ceramic |
| Size | 300 X 300mm |
| Thickness | 8-10mm |
| Manufacturer | Kiyaraw Ceramic |
| Application | Residential And Commercial |
| Water Absorption | 14.17% |
| Bend Strength | 200-250 Kg/Cm² |
| Scratch Hardness (Mohs) | Min 3 |
| Crazing Resistance | No Crazing At 2 Cycle |
| Staining Resistance | Min Class 2 |
| Chemical Resistance | Resistant (Except Hydrofluoric Acid) |
| Thermal Shock Resistance | Resistant To 10 Cycles |
| Surface Quality | Min 96% |
| Deviation In Thickness Tolerance | ±0.2mm |
| Rectangularity Tolerance | ±0.3% |
| Surface Flatness Tolerance | ±0.3% |
| Pieces Per Box | 10 Pcs |
| Area Per Box | 0.90 M² |
| Weight Per Box | 10.1 Kg |
| Business Type | Manufacturer, Exporter, Supplier |
| Color | Brown, Beige & Grey |
| Material | Ceramic |
| Size | 300 X 300mm |
| Thickness | Standard |
| Manufacturer | Kiyaraw Ceramic |
| Application | Residential And Commercial |
| Water Absorption | 14.17% |
| Bend Strength | 200-250 Kg/Cm² |
| Scratch Hardness (Mohs) | Min 3 |
| Crazing Resistance | No Crazing At 2 Cycle |
| Staining Resistance | Min Class 2 |
| Chemical Resistance | Resistant (Except Hydrofluoric Acid) |
| Thermal Shock Resistance | Resistant To 10 Cycles |
| Surface Quality | Min 96% |
| Deviation In Thickness Tolerance | ±0.2mm |
| Rectangularity Tolerance | ±0.3% |
| Surface Flatness Tolerance | ±0.3% |
| Pieces Per Box | 10 Pcs |
| Area Per Box | 0.90 M² |
| Weight Per Box | 10.1 Kg |
| Business Type | Manufacturer, Exporter, Supplier |
| Model Code | 21509 |
| Color | White, Black & Grey |
| Design | Flowing Marble Veining |
| Material | Ceramic |
| Size | 300 X 300mm |
| Thickness | Standard Industry Thickness |
| Manufacturer | Kiyaraw Ceramic |
| Usage | Residential And Commercial |
| Water Absorption | 14.17% |
| Bend Strength | 200-250 Kg/Cm² |
| Scratch Hardness (Mohs) | Min 3 |
| Crazing Resistance | No Crazing At 2 Cycle |
| Staining Resistance | Min Class 2 |
| Chemical Resistance | Resistant (Except Hydrofluoric Acid) |
| Thermal Shock Resistance | Resistant To 10 Cycles |
| Surface Quality | Min 96% |
| Deviation In Thickness Tolerance | ±0.2mm |
| Rectangularity Tolerance | ±0.3% |
| Surface Flatness Tolerance | ±0.3% |
| Pieces Per Box | 10 Pcs |
| Area Per Box | 0.90 M² |
| Weight Per Box | 10.1 Kg |
| Business Type | Manufacturer, Exporter, Supplier |
| Model Code | 21408 |
| Color | Grey, White & Green |
| Design Term | Interlocking Geometric Lattice |
| Material | Ceramic |
| Size | 300 X 300mm |
| Thickness | 8mm |
| Manufacturer | Kiyaraw Ceramic |
| Usage | Residential And Commercial |
| Water Absorption | 14.17% |
| Bend Strength | 200-250 Kg/Cm² |
| Scratch Hardness (Mohs) | Min 3 |
| Crazing Resistance | No Crazing At 2 Cycle |
| Staining Resistance | Min Class 2 |
| Chemical Resistance | Resistant (Except Hydrofluoric Acid) |
| Thermal Shock Resistance | Resistant To 10 Cycles |
| Surface Quality | Min 96% |
| Deviation In Thickness Tolerance | ±0.2mm |
| Rectangularity Tolerance | ±0.3% |
| Surface Flatness Tolerance | ±0.3% |
| Pieces Per Box | 10 Pcs |
| Area Per Box | 0.90 M² |
| Weight Per Box | 10.1 Kg |
| Business Type | Manufacturer, Exporter, Supplier |
| Chemical Resistance | Resistant (Except Hydrofluoric Acid) |
| Crazing Resistance | No Crazing At 2 Cycle |
| Usage | Residential And Commercial |
| Thickness | Standard |
| Size | 300 X 300mm |
| Material | Ceramic |
| Color | Grey, White & Beige |
| Model Code | 30021 |
| Design Term | Floral Geometric Pattern |
| Manufacturer | Kiyaraw Ceramic |
| Water Absorption | 14.17% |
| Bend Strength | 200-250 Kg/Cm² |
| Scratch Hardness (Mohs) | Min 3 |
| Staining Resistance | Min Class 2 |
| Thermal Shock Resistance | Resistant To 10 Cycles |
| Surface Quality | Min 96% |
| Deviation In Thickness Tolerance | ±0.2mm |
| Rectangularity Tolerance | ±0.3% |
| Surface Flatness Tolerance | ±0.3% |
| Pieces Per Box | 10 Pcs |
| Area Per Box | 0.90 M² |
| Weight Per Box | 10.1 Kg |
| Business Type | Manufacturer, Exporter, Supplier |
| Color | Grey |
| Material | Ceramic |
| Size | 300 X 300mm |
| Usage | Residential And Commercial |
| Water Absorption | 14.17% |
| Bend Strength | 200-250 Kg/Cm² |
| Scratch Hardness (Mohs) | Min 3 |
| Crazing Resistance | No Crazing At 2 Cycle |
| Staining Resistance | Min Class 2 |
| Chemical Resistance | Resistant (Except Hydrofluoric Acid) |
| Thermal Shock Resistance | Resistant To 10 Cycles |
| Surface Quality | Min 96% |
| Deviation In Thickness Tolerance | ±0.2mm |
| Rectangularity Tolerance | ±0.3% |
| Surface Flatness Tolerance | ±0.3% |
| Pieces Per Box | 10 Pcs |
| Area Per Box | 0.90 M² |
| Weight Per Box | 10.1 Kg |
| Business Type | Manufacturer, Exporter, Supplier |
| Model Code | 21510 |
| Color | Grey, White & Black |
| Design Term | Geometric Interlock Pattern |
| Material | Ceramic |
| Size | 300 X 300mm |
| Thickness | 8-10mm |
| Manufacturer | Kiyaraw Ceramic |
| Usage | Residential And Commercial |
| Water Absorption | 14.17% |
| Bend Strength | 200-250 Kg/Cm² |
| Scratch Hardness (Mohs) | Min 3 |
| Crazing Resistance | No Crazing At 2 Cycle |
| Staining Resistance | Min Class 2 |
| Chemical Resistance | Resistant (Except Hydrofluoric Acid) |
| Thermal Shock Resistance | Resistant To 10 Cycles |
| Surface Quality | Min 96% |
| Deviation In Thickness Tolerance | ±0.2mm |
| Rectangularity Tolerance | ±0.3% |
| Surface Flatness Tolerance | ±0.3% |
| Pieces Per Box | 10 Pcs |
| Area Per Box | 0.90 M² |
| Weight Per Box | 10.1 Kg |
| Business Type | Manufacturer, Exporter, Supplier |
| Color | Grey |
| Material | Ceramic |
| Size | 300 X 300mm |
| Thickness | Standard Thickness |
| Manufacturer | Kiyaraw Ceramic |
| Usage | Residential And Commercial |
| Water Absorption | 14.17% |
| Bend Strength | 200-250 Kg/Cm² |
| Scratch Hardness | Min 3 |
| Crazing Resistance | No Crazing At 2 Cycle |
| Staining Resistance | Min Class 2 |
| Chemical Resistance | Resistant (Except Hydrofluoric Acid) |
| Thermal Shock Resistance | Resistant To 10 Cycles |
| Surface Quality | Min 96% |
| Deviation In Thickness Tolerance | ±0.2mm |
| Rectangularity Tolerance | ±0.3% |
| Surface Flatness Tolerance | ±0.3% |
| Pieces Per Box | 10 Pcs |
| Area Per Box | 0.90 M² |
| Weight Per Box | 10.1 Kg |
| Business Type | Manufacturer, Exporter, Supplier |
| Model Code | 20056 |
| Color | Light Sand |
| Texture Design | Rough Stone Texture |
| Material | Ceramic |
| Size | 300 X 300mm |
| Application | Residential And Commercial |
| Water Absorption | 14.17% |
| Bend Strength | 200-250 Kg/Cm² |
| Scratch Hardness (Mohs) | Min 3 |
| Crazing Resistance | No Crazing At 2 Cycle |
| Staining Resistance | Min Class 2 |
| Chemical Resistance | Resistant (Except Hydrofluoric Acid) |
| Thermal Shock Resistance | Resistant To 10 Cycles |
| Surface Quality | Min 96% |
| Deviation In Thickness Tolerance | ±0.2mm |
| Rectangularity Tolerance | ±0.3% |
| Surface Flatness Tolerance | ±0.3% |
| Pieces Per Box | 10 Pcs |
| Area Per Box | 0.90 M² |
| Weight Per Box | 10.1 Kg |
| Business Type | Manufacturer, Exporter, Supplier |
| Color | Grey |
| Design Term | Multi-Block Arrangement |
| Material | Ceramic |
| Size | 300 X 300mm |
| Usage | Residential And Commercial |
| Water Absorption | 14.17% |
| Bend Strength | 200-250 Kg/Cm² |
| Scratch Hardness (Mohs) | Min 3 |
| Crazing Resistance | No Crazing At 2 Cycle |
| Staining Resistance | Min Class 2 |
| Chemical Resistance | Resistant (Except Hydrofluoric Acid) |
| Thermal Shock Resistance | Resistant To 10 Cycles |
| Surface Quality | Min 96% |
| Deviation In Thickness Tolerance | ±0.2mm |
| Rectangularity Tolerance | ±0.3% |
| Surface Flatness Tolerance | ±0.3% |
| Pieces Per Box | 10 Pcs |
| Area Per Box | 0.90 M² |
| Weight Per Box | 10.1 Kg |
| Business Type | Manufacturer, Exporter, Supplier |
| Color | Salmon |
| Material | Ceramic |
| Size | 300 X 300mm |
| Usage | Residential And Commercial |
| Water Absorption | 14.17% |
| Bend Strength | 200-250 Kg/Cm² |
| Scratch Hardness (Mohs) | Min 3 |
| Crazing Resistance | No Crazing At 2 Cycle |
| Staining Resistance | Min Class 2 |
| Chemical Resistance | Resistant (Except Hydrofluoric Acid) |
| Thermal Shock Resistance | Resistant To 10 Cycles |
| Surface Quality | Min 96% |
| Deviation In Thickness Tolerance | ±0.2mm |
| Rectangularity Tolerance | ±0.3% |
| Surface Flatness Tolerance | ±0.3% |
| Pieces Per Box | 10 Pcs |
| Area Per Box | 0.90 M² |
| Weight Per Box | 10.1 Kg |
| Business Type | Manufacturer, Exporter, Supplier |
| Chemical Resistance | Resistant (Except Hydrofluoric Acid) |
| Crazing Resistance | No Crazing At 2 Cycle |
| Usage | Residential And Commercial |
| Size | 300 X 300mm |
| Material | Ceramic |
| Color | Beige & Brown |
| Model Code | 21512 |
| Design Term | Scallop Geometric Pattern |
| Water Absorption | 14.17% |
| Bend Strength | 200-250 Kg/Cm² |
| Scratch Hardness (Mohs) | Min 3 |
| Staining Resistance | Min Class 2 |
| Thermal Shock Resistance | Resistant To 10 Cycles |
| Surface Quality | Min 96% |
| Deviation In Thickness Tolerance | ±0.2mm |
| Rectangularity Tolerance | ±0.3% |
| Surface Flatness Tolerance | ±0.3% |
| Pieces Per Box | 10 Pcs |
| Area Per Box | 0.90 M² |
| Weight Per Box | 10.1 Kg |
| Business Type | Manufacturer, Exporter, Supplier |
| Color | Silver |
| Design Term | Fine Grain Texture |
| Material | Ceramic |
| Size | 300 X 300mm |
| Usage | Residential And Commercial |
| Water Absorption | 14.17% |
| Bend Strength | 200-250 Kg/Cm² |
| Scratch Hardness (Mohs) | Min 3 |
| Crazing Resistance | No Crazing At 2 Cycle |
| Staining Resistance | Min Class 2 |
| Chemical Resistance | Resistant (Except Hydrofluoric Acid) |
| Thermal Shock Resistance | Resistant To 10 Cycles |
| Surface Quality | Min 96% |
| Deviation In Thickness Tolerance | ±0.2mm |
| Rectangularity Tolerance | ±0.3% |
| Surface Flatness Tolerance | ±0.3% |
| Pieces Per Box | 10 Pcs |
| Area Per Box | 0.90 M² |
| Weight Per Box | 10.1 Kg |
| Business Type | Manufacturer, Exporter, Supplier |
| Color | White & Gold Swirl |
| Material | Ceramic |
| Size | 300 X 300mm |
| Thickness | Standard Thickness |
| Manufacturer | Kiyaraw Ceramic |
| Application | Residential And Commercial |
| Water Absorption | 14.17% |
| Bend Strength | 200-250 Kg/Cm² |
| Scratch Hardness (Mohs) | Min 3 |
| Crazing Resistance | No Crazing At 2 Cycle |
| Staining Resistance | Min Class 2 |
| Chemical Resistance | Resistant (Except Hydrofluoric Acid) |
| Thermal Shock Resistance | Resistant To 10 Cycles |
| Surface Quality | Min 96% |
| Deviation In Thickness Tolerance | ±0.2mm |
| Rectangularity Tolerance | ±0.3% |
| Surface Flatness Tolerance | ±0.3% |
| Pieces Per Box | 10 Pcs |
| Area Per Box | 0.90 M² |
| Weight Per Box | 10.1 Kg |
Hi! Simply click below and type your query.
Our experts will reply you very soon.